<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; Energy8®</title>
	<atom:link href="http://energy8.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://energy8.eu</link>
	<description>energy8, culture, values, collective drives, culture assessment, culture change, archetypes, energy, organizational development, change, collective behavior, archetypal identity</description>
	<lastBuildDate>Tue, 15 May 2012 17:58:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>35-45% human energy loss in organizations. Benchmarked!</title>
		<link>http://energy8.eu/news/35-45-human-energy-loss-in-organizations-benchmarked/</link>
		<comments>http://energy8.eu/news/35-45-human-energy-loss-in-organizations-benchmarked/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:55:19 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://energy8.eu/?p=1983</guid>
		<description><![CDATA[From our benchmarks we learn that there is an average 35-45% energy loss in organizations. That is a lot and mostly &#8216;the beast&#8217; is responsible for that. Eating a lot of procedures, trainings, meetings, mergers, new structures, competence work, insignificant projects etc. We can measure the energy loss in your organization &#8211; fast, thorough and [...]]]></description>
			<content:encoded><![CDATA[<p>From our benchmarks we learn that there is an average 35-45% energy loss in organizations. That is a lot and mostly &#8216;the beast&#8217; is responsible for that. Eating a lot of procedures, trainings, meetings, mergers, new structures, competence work, insignificant projects etc. We can measure the energy loss in your organization &#8211; fast, thorough and validated. Together we reduce the energy loss and create a healthy high-performance!</p>
]]></content:encoded>
			<wfw:commentRss>http://energy8.eu/news/35-45-human-energy-loss-in-organizations-benchmarked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy8 training in New York City</title>
		<link>http://energy8.eu/news/energy8-training-in-new-york-city/</link>
		<comments>http://energy8.eu/news/energy8-training-in-new-york-city/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:49:44 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://energy8.eu/?p=1916</guid>
		<description><![CDATA[We are organizing a 1-day Energy8 training in New York City on June 28th (2012). You are very welcome to join us! Mastering the Energy8® assessment will make all the difference for your clients. By joining the one-day Energy8® training you are allowed to use the Energy8®assessment in your practice. Register here! Katherine Trajan: Energy8 is a fun facilitation [...]]]></description>
			<content:encoded><![CDATA[<p>We are organizing a 1-day Energy8 training in New York City on June 28th (2012). You are very welcome to join us! Mastering the Energy8® assessment will make all the difference for your clients. By joining the one-day Energy8® training you are allowed to use the Energy8®assessment in your practice. <a href="http://energy8.eu/practitioners/registe/" target="_self">Register here!</a></p>
<p><strong>Katherine Trajan:</strong> Energy8 is a fun facilitation method I learned in Amsterdam. A training will be hosted in New York June 28th for you North American facilitators interested in picking up some new ideas.</p>
<p><strong>Dulce Maria Vazguez:</strong> RT @rikberbe: 1-day Energy8 training in NYCity on June 28th, 2012 Learn more http://www.energy8.eu @change_kamaleo/ this change tool is great!</p>
]]></content:encoded>
			<wfw:commentRss>http://energy8.eu/news/energy8-training-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool! Measuring energy-loss in organizations</title>
		<link>http://energy8.eu/news/cool-measuring-energy-loss-in-organizations/</link>
		<comments>http://energy8.eu/news/cool-measuring-energy-loss-in-organizations/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:29:07 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://energy8.eu/?p=1906</guid>
		<description><![CDATA[We are now able to measure the loss of energy in groups and entire organizations. Using an advanced algorithm based the indicator gives the percentage of energy loss in a team, department or entire organization. Moreover, if we compare the energy-loss indicator with the customers&#8217; perspective of  the organization, there is a solid start for [...]]]></description>
			<content:encoded><![CDATA[<p>We are now able to measure the loss of energy in groups and entire organizations. Using an advanced algorithm based the indicator gives the percentage of energy loss in a team, department or entire organization. Moreover, if we compare the energy-loss indicator with the customers&#8217; perspective of  the organization, there is a solid start for a transformation. The other side is also there: we show where the positive energy is and how this can be increased. Collectively!</p>
]]></content:encoded>
			<wfw:commentRss>http://energy8.eu/news/cool-measuring-energy-loss-in-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The needs and wants of your customers. Fast and thorough!</title>
		<link>http://energy8.eu/news/the-needs-and-wants-of-your-customers-fast-and-thorough/</link>
		<comments>http://energy8.eu/news/the-needs-and-wants-of-your-customers-fast-and-thorough/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:09:44 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://energy8.eu/?p=1878</guid>
		<description><![CDATA[NEW! An Energy8® assessment with your customers is the most sophisticated methodology available today to uncover why customers behave the way they do. It identifies their unstated needs and wants!]]></description>
			<content:encoded><![CDATA[<p>NEW! An Energy8® assessment with your customers is the most sophisticated methodology available today to uncover why customers behave the way they do. It identifies their unstated needs and wants!</p>
]]></content:encoded>
			<wfw:commentRss>http://energy8.eu/news/the-needs-and-wants-of-your-customers-fast-and-thorough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy8 assessment in an Academic Hospital</title>
		<link>http://energy8.eu/news/new-leads/</link>
		<comments>http://energy8.eu/news/new-leads/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:04:41 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://energy8.eu/?p=1701</guid>
		<description><![CDATA[An academic hospital uses the Energy8 assessment. The hospital is conducting a company wide LEAN project and will use the Energy8 assessment for the desired culture change. A great initiative because business processes are more then a set of logical activities. Integrating both initiatives will deliver the required performance improvement and a vital culture!]]></description>
			<content:encoded><![CDATA[<p>An academic hospital uses the Energy8 assessment. The hospital is conducting a company wide LEAN project and will use the Energy8 assessment for the desired culture change. A great initiative because business processes are more then a set of logical activities. Integrating both initiatives will deliver the required performance improvement and a vital culture!</p>
]]></content:encoded>
			<wfw:commentRss>http://energy8.eu/news/new-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Values</title>
		<link>http://energy8.eu/news/the-value-of-values/</link>
		<comments>http://energy8.eu/news/the-value-of-values/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 12:02:01 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://energy8.eu/?p=1585</guid>
		<description><![CDATA[Such a clear story about values and how these become the secret of companies who enjoy long term success. Click here to watch this short video of Polly LaBarre]]></description>
			<content:encoded><![CDATA[<p>Such a clear story about values and how these become the secret of companies who enjoy long term success.<br />
<a href="http://www.youtube.com/watch?v=Wtv1pjMohUc&amp;sns=em" target="_blank">Click here to watch this short video</a> of Polly LaBarre</p>
]]></content:encoded>
			<wfw:commentRss>http://energy8.eu/news/the-value-of-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New projects starting</title>
		<link>http://energy8.eu/news/new-projects-starting/</link>
		<comments>http://energy8.eu/news/new-projects-starting/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:17:52 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://energy8.eu/?p=1575</guid>
		<description><![CDATA[Launching new projects using the Energy8 assessment, this month! In education, a merger between state libraries and in a large retail chain. Moreover, a very interesting proposal has been made for the oil &#38; gas industry.]]></description>
			<content:encoded><![CDATA[<p>Launching new projects using the Energy8 assessment, this month! In education, a merger between state libraries and in a large retail chain. Moreover, a very interesting proposal has been made for the oil &amp; gas industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://energy8.eu/news/new-projects-starting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fresh approach!</title>
		<link>http://energy8.eu/news/a-fresh-approach/</link>
		<comments>http://energy8.eu/news/a-fresh-approach/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:13:23 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://energy8.eu/?p=1573</guid>
		<description><![CDATA[In our experience, any cultural assessment is itself an intervention that says much about the organization. Some assessment tools seek apparently precise answers to very specific questions and then use statistics to infer broad meanings from those answers. Such scientific measurement suits objective engineering tasks, but is often less suitable for understanding how people work. Perhaps mankind has been [...]]]></description>
			<content:encoded><![CDATA[<p>In our experience, any cultural assessment is itself an intervention that says much about the organization. Some assessment tools seek apparently precise answers to very specific questions and then use statistics to infer broad meanings from those answers. Such scientific measurement suits objective engineering tasks, but is often less suitable for understanding how people work. Perhaps mankind has been more successful using science and technology to extract value from thousands of meters below the ground than for understanding what goes on a few millimeters under a man’s skull and in his or her heart. A fresh approach will bring fresh insights and new knowledge. The Energy8<span style="font-family: 'Big Caslon'; line-height: normal;">®</span> assessment is that fresh approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://energy8.eu/news/a-fresh-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Energy-Loss indicator</title>
		<link>http://energy8.eu/news/creating-an-energy-loss-indicator/</link>
		<comments>http://energy8.eu/news/creating-an-energy-loss-indicator/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 12:42:30 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://energy8.eu/?p=1398</guid>
		<description><![CDATA[We are now able to indicate the energy-loss in a team or organization. Using the archetypal cultural identities we can measure alignment and dis-alignment between personal- and group drives. Nice input for a rich dialogue!]]></description>
			<content:encoded><![CDATA[<p>We are now able to indicate the energy-loss in a team or organization. Using the archetypal cultural identities we can measure alignment and dis-alignment between personal- and group drives. Nice input for a rich dialogue!</p>
]]></content:encoded>
			<wfw:commentRss>http://energy8.eu/news/creating-an-energy-loss-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyrights &amp; registration of intellectual proporty</title>
		<link>http://energy8.eu/news/copyrights-registration-of-intellectual-proporty/</link>
		<comments>http://energy8.eu/news/copyrights-registration-of-intellectual-proporty/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 12:37:06 +0000</pubDate>
		<dc:creator>Rik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://energy8.eu/?p=1394</guid>
		<description><![CDATA[The Energy8® assessment was copyrighted and registered in 2006. Recently (January 2012) we updated our registration and received the new documents which protect the Energy8® assessment from being copied. Not the most inspiring activity but a necessary thing todo.]]></description>
			<content:encoded><![CDATA[<p>The Energy8<span style="font-family: 'Big Caslon'; line-height: normal;">®</span> assessment was copyrighted and registered in 2006. Recently (January 2012) we updated our registration and received the new documents which protect the Energy8<span style="font-family: 'Big Caslon'; line-height: normal;">® </span>assessment from being copied. Not the most inspiring activity but a necessary thing todo.</p>
]]></content:encoded>
			<wfw:commentRss>http://energy8.eu/news/copyrights-registration-of-intellectual-proporty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

